ATM

ATOMIZER FOR MOULD FLUX PRODUCTION LINES

The ATM spray dryer performs spray drying of slips to obtain ideal powders for the continuous casting steel production process.

WATCH THE VIDEO

WATCH THE VIDEO

ATM MOULD FLUX RANGE :

TECHNICAL DATA ATM006 ATM012 ATM018 AMT036 ATM052 ATM065
Nominal evaporating capactity (at 0 mslm) l/h 420 840 1.260 2.520 3.640 4.550
Atomised production (@ 36% H2O) kg/h 760 1.510 2.270 4.540 6.560 8.200
Nominal installed heat output kcal/h 540.000 1.050.000 1.500.000 3.000.000 4.300.000 5.500.000
Air temperature at tower inlet °C 550÷600 550÷600 550÷600 550÷600 550÷600 550÷600
Outlet air temperature °C 120÷200 120÷200 120÷200 120÷200 120÷200 120÷200
Atomised powder temperature °C 100÷150 100÷150 100÷150 100÷150 100÷150 100÷150
Moisture atomised powder % < 0,5 < 0,5 < 0,5 < 0,5 < 0,5 < 0,5
Specific heat consumption kcal/l H2O 950÷1250 950÷1250 950÷1250 950÷1250 950÷1250 950÷1250
Number of lances n. 3 6 7 9 10 12
Nozzles - maximum number with LANCES n. 6 12 14 18 20 24
Nozzles - maximum number with CROWN n. 6 12 15 20 28 32
Cyclone separators 1 1 1 2 2 2
Installed electrical power rating kW 18,5 27,0 40,0 71,5 98,0 133,0

Ruota il tuo device.