ATM

SPRAYER FOR TILE AND SLAB PRODUCTION LINES

The ATM spray dryer performs spray drying of slips to obtain powders that are ideal for alternating and continuous pressing of tiles and slabs.

WATCH THE VIDEO

WATCH THE VIDEO

ATM TILES RANGE:

TECHNICAL DATA ATM006 ATM012 ATM018 AMT036 ATM052 ATM065
Nominal evaporating capactity (at 0 mslm) l/h 600 1.200 1.800 3.600 5.200 6.500
Atomised production (@ 34% H2O) kg/h 1.410 2.830 4.240 8.490 12.260 15.320
Nominal installed heat output kcal/h 540.000 1.050.000 1.500.000 3.000.000 4.300.000 5.500.000
Air temperature at tower inlet °C 500÷600 500÷600 500÷600 500÷600 500÷600 500÷600
Outlet air temperature °C 60÷130 60÷130 60÷130 60÷130 60÷130 60÷130
Atomised powder temperature °C 40÷60 40÷60 40÷60 40÷60 40÷60 40÷60
Moisture atomised powder % 4÷7 4÷7 4÷7 4÷7 4÷7 4÷7
Specific heat consumption kcal/l H2O 750÷850 700÷850 700÷850 700÷850 700÷850 700÷850
Number of lances n. 3 6 7 9 10 12
Nozzles - maximum number with LANCES n. 6 12 14 18 20 24
Nozzles - maximum number with CROWN n. 6 12 15 20 28 32
Cyclone separators 1 1 1 2 2 2
Installed electrical power rating kW 14,0 22,5 35,5 63,5 90,0 125,0
TECHNICAL DATA ATM090 ATM110 ATM140 AMT180 ATM200 ATM250
Nominal evaporating capactity (at 0 mslm) l/h 9.000 11.000 14.000 18.000 20.000 25.000
Atomised production (@ 34% H2O) kg/h 21.210 25.930 33.00 42.430 47.140 58.930
Nominal installed heat output kcal/h 7.500.000 9.200.000 11.500.000 15.000.000 16.700.000 21.000.000
Air temperature at tower inlet °C 500÷600 500÷600 500÷600 500÷600 500÷600 500÷600
Outlet air temperature °C 60÷130 60÷130 60÷130 60÷130 60÷130 60÷130
Atomised powder temperature °C 40÷60 40÷60 40÷60 40÷60 40÷60 40÷60
Moisture atomised powder % 4÷7 4÷7 4÷7 4÷7 4÷7 4÷7
Specific heat consumption kcal/l H2O 700÷850 700÷850 700÷850 700÷850 700÷850 700÷850
Number of lances n. 12 13 14 18 18 24
Nozzles - maximum number with LANCES n. 24 26 28 36 36 48
Nozzles - maximum number with CORONA n. 32 40 48 - - -
Cyclone separators 2 4 4 4 4 6
Installed electrical power rating kW 150,5 182 230 355,5 355,5 407

Ruota il tuo device.